View career statistics for Connor McCarthy
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 04/12/2012 | Radcliffe (H) | NPL 1N | 101 | 1-0 | Started | Kilheeney | Details |
| 08/12/2012 | Bamber Bridge (H) | NPL 1N | 105 | 3-1 | Started | Kilheeney, Miles (2 goals) | Details |
| 15/12/2012 | Ossett Town (A) | NPL 1N | 100 | 2-2 | Started | Kilheeney, Miles | Details |
| 26/12/2012 | Trafford (A) | NPL 1N | 137 | 2-3 | Started | Townson, Mooney | Details |
| 01/01/2013 | Cammell Laird (H) | NPL 1N | 152 | 0-2 | Started | | Details |
| 05/01/2013 | Skelmersdale United (H) | NPL 1N | 241 | 0-1 | Started | | Details |
| 11/02/2017 | Workington (A) | NPL P | 371 | 1-3 | Started | Vassallo (89) | Details |
| 18/02/2017 | Halesowen Town (H) | NPL P | 278 | 1-0 | Started | Hattersley | Details |
| 20/02/2017 | Stourbridge (A) | NPL P | 640 | 1-0 | Started | Jerome | Details |
| 25/02/2017 | Coalville Town (H) | NPL P | 229 | 2-1 | Started | Jerome (2 goals) | Details |
| 28/02/2017 | Nantwich Town (A) | NPL P | 248 | 1-4 | Started | Monaghan | Details |
| 04/03/2017 | Ilkeston (A) | NPL P | 293 | 2-0 | Subbed on | McCarthy, Jerome | Details |
| 07/03/2017 | Mickleover Sports (H) | NPL P | 160 | 1-0 | Started | Jerome | Details |
| 11/03/2017 | Frickley Athletic (H) | NPL P | 247 | 2-1 | Started | Hattersley, McCarten | Details |
| 08/12/2018 | North Ferriby Utd (H) | NPL P | | 4-0 | Subbed on | Mackreth, Hughes, Kirby, Dunn | Details |
| 22/12/2018 | Buxton (H) | NPL P | 368 | 2-1 | Subbed on | Dunn (86 pen), Reid (90) | Details |
| 26/12/2018 | Witton Albion (A) | NPL P | 507 | 2-1 | Started | Dunn (8), Mackreth (90) | Details |
| 29/12/2018 | Basford United (A) | NPL P | 280 | 3-2 | Unused sub | Garrity (9, 62), Gray (35) | Details |
| 01/01/2019 | Bamber Bridge (H) | NPL P | 460 | 2-0 | Started | McCarthy (48, 61) | Details |
| 05/01/2019 | Farsley Celtic (A) | NPL P | 471 | 3-3 | Started | Dixon (30 pen), Amis (72, 87) | Details |
| 12/01/2019 | Scarborough Athletic (A) | NPL P | 1054 | 0-1 | Subbed on | | Details |
| 19/01/2019 | Lancaster City (H) | NPL P | 375 | 1-1 | Started | Gray (90) | Details |
| 26/01/2019 | Grantham Town (H) | NPL P | 365 | 3-0 | Unused sub | Amis (47, 50, 69) | Details |
| 02/02/2019 | Gainsborough Trinity (A) | NPL P | 412 | 4-1 | Subbed on | Dunn, Amis, Gray, Vassallo | Details |
| 09/02/2019 | Hednesford Town (H) | NPL P | 348 | 3-1 | Subbed on | Vassallo (17), Amis (42, 73) | Details |
| 16/02/2019 | South Shields (A) | NPL P | 1996 | 2-1 | Unused sub | Amis (27), Dunn (32) | Details |
| 23/02/2019 | Nantwich Town (H) | NPL P | 647 | 3-3 | Unused sub | Roberts (27), Amis (43), Gray (90) | Details |
| 26/02/2019 | Workington (A) | NPL P | 379 | 2-0 | Subbed on | Vassallo (77, 86) | Details |
| 02/03/2019 | Mickleover Sports (A) | NPL P | 328 | 4-1 | Subbed on | Vassallo, Gray, Evans, Mackreth | Details |
| 09/03/2019 | Stafford Rangers (H) | NPL P | 553 | 2-3 | Started | Dixon (22), Cusani (88) | Details |
| 23/03/2019 | Stafford Rangers (A) | NPL P | 759 | 1-1 | Unused sub | Dunn (61) | Details |
| 06/04/2019 | Matlock Town (A) | NPL P | 419 | 2-0 | Unused sub | Dunn (63), Gray (73) | Details |
| 09/04/2019 | Whitby Town (H) | NPL P | 355 | 1-0 | Subbed on | Cusani (80) | Details |
| 13/04/2019 | Scarborough Athletic (H) | NPL P | 554 | 2-0 | Subbed on | Gray (23), Dunn (90) | Details |
| 20/04/2019 | Stalybridge Celtic (A) | NPL P | 386 | 2-1 | Subbed on | Gray (25), Mackreth (54) | Details |
| 22/04/2019 | Witton Albion (H) | NPL P | 733 | 0-0 | Subbed on | | Details |
| 27/04/2019 | Buxton (A) | NPL P | 943 | 2-2 | Started | Dixon (41), Roberts (79) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Connor McCarthy:
Played 31, Won 19, Drawn 5, Lost 7, For 55, Against 34 |