View career statistics for Dylan Vassallo
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 05/11/2016 | Stafford Rangers (A) | NPL P | 653 | 2-2 | Subbed on | Kilheeney (2 goals) | Details |
| 26/11/2016 | Sutton Coldfield Tn (H) | NPL P | 236 | 2-1 | Unused sub | Codling (2 goals) | Details |
| 03/12/2016 | Frickley Athletic (A) | NPL P | 197 | 3-0 | Unused sub | Harries, Ilesamni, Hattersley | Details |
| 26/12/2016 | Ashton United (A) | NPL P | 205 | 1-2 | Subbed on | Vassallo (81) | Details |
| 14/01/2017 | Corby Town (A) | NPL P | 468 | 0-0 | Started | | Details |
| 21/01/2017 | Skelmersdale United (H) | NPL P | 319 | 2-0 | Started | Ilesamni, Codling | Details |
| 24/01/2017 | Tranmere Rovers (H) | CSC | 143 | 2-0 | Started | Metcalfe, Shaw | Details |
| 28/01/2017 | Buxton (A) | NPL P | 335 | 3-3 | Subbed on | Vassallo, Monaghan (2 goals) | Details |
| 31/01/2017 | Marine (H) | NPL P | 212 | 1-0 | Started | Monaghan | Details |
| 07/02/2017 | Blyth Spartans (H) | NPL P | 313 | 0-2 | Subbed on | | Details |
| 11/02/2017 | Workington (A) | NPL P | 371 | 1-3 | Subbed on | Vassallo (89) | Details |
| 14/02/2017 | Witton Albion (A) | CSC | 118 | 3-1 | Started | Kilheeney, Jerome, Hattersley | Details |
| 18/02/2017 | Halesowen Town (H) | NPL P | 278 | 1-0 | Unused sub | Hattersley | Details |
| 20/02/2017 | Stourbridge (A) | NPL P | 640 | 1-0 | Unused sub | Jerome | Details |
| 25/02/2017 | Coalville Town (H) | NPL P | 229 | 2-1 | Subbed on | Jerome (2 goals) | Details |
| 28/02/2017 | Nantwich Town (A) | NPL P | 248 | 1-4 | Started | Monaghan | Details |
| 04/03/2017 | Ilkeston (A) | NPL P | 293 | 2-0 | Unused sub | McCarthy, Jerome | Details |
| 07/03/2017 | Mickleover Sports (H) | NPL P | 160 | 1-0 | Subbed on | Jerome | Details |
| 11/03/2017 | Frickley Athletic (H) | NPL P | 247 | 2-1 | Subbed on | Hattersley, McCarten | Details |
| 14/03/2017 | Nantwich Town (A) | CSC | 280 | 0-0aet | Started | | Details |
| 18/03/2017 | Sutton Coldfield Tn (A) | NPL P | 187 | 1-0 | Subbed on | Hattersley (57) | Details |
| 25/03/2017 | Hednesford Town (H) | NPL P | 478 | 1-0 | Unused sub | Duggan (31) | Details |
| 28/03/2017 | Spennymoor Town (H) | NPL P | 308 | 0-2 | Started | | Details |
| 01/04/2017 | Barwell (A) | NPL P | 157 | 2-0 | Started | Own Goal, Bakkor | Details |
| 08/04/2017 | Stafford Rangers (H) | NPL P | 315 | 1-2 | Started | Bakkor | Details |
| 15/04/2017 | Whitby Town (A) | NPL P | 491 | 2-2 | Started | Hattersley (2 goals) | Details |
| 17/04/2017 | Ashton United (H) | NPL P | 267 | 1-1 | Started | Bakare (89) | Details |
| 22/04/2017 | Matlock Town (A) | NPL P | 392 | 1-1 | Started | Bakare | Details |
| 12/08/2017 | Rushall Olympic (H) | NPL P | 239 | 2-0 | Subbed on | Hughes (16), Mwasile (95) | Details |
| 15/08/2017 | Lancaster City (A) | NPL P | 260 | 2-2 | Subbed on | Jerome, Hine | Details |
| 19/08/2017 | Coalville Town (A) | NPL P | 128 | 3-0 | Unused sub | Gray, Williams, Hine | Details |
| 22/08/2017 | Ashton United (H) | NPL P | 245 | 0-1 | Subbed on | | Details |
| 26/08/2017 | Matlock Town (H) | NPL P | 243 | 2-0 | Started | Hughes, Gray | Details |
| 28/08/2017 | Marine (A) | NPL P | 444 | 4-0 | Started | Hughes, Williams (2 goals), Hine | Details |
| 02/09/2017 | Grimsby Borough (H) | FAC | 297 | 1-0 | Started | Sanogo | Details |
| 05/09/2017 | Workington (A) | NPL P | 351 | 1-1 | Started | Gray | Details |
| 09/09/2017 | Farsley Celtic (H) | NPL P | 251 | 4-2 | Started | Hughes, Gray (2 goals), Williams | Details |
| 12/09/2017 | Stafford Rangers (H) | NPL P | 201 | 1-0 | Unused sub | Barnes | Details |
| 16/09/2017 | Hyde United (H) | FAC | 429 | 1-1 | Unused sub | Kinsella (69) | Details |
| 04/11/2017 | Sutton Coldfield Tn (H) | NPL P | 232 | 2-1 | Subbed on | Jennings, McKeown | Details |
| 11/11/2017 | Ashton United (H) | FAT | 313 | 1-1 | Started | Sanogo (68) | Details |
| 14/11/2017 | Ashton United (A) | FAT | 163 | 2-2* | Started | McDonald (2 goals) | Details |
| 18/11/2017 | Mickleover Sports (A) | NPL P | 214 | 3-1 | Started | Gray, Barnes, Williams | Details |
| 25/11/2017 | Tamworth (A) | FAT | 468 | 2-2 | Started | McDonald, Vassallo | Details |
| 28/11/2017 | Tamworth (H) | FAT | 223 | 3-0 | Started | Gray, McDonald (2 goals) | Details |
| 02/12/2017 | Shaw Lane (A) | NPL P | 221 | 0-5 | Started | | Details |
| 16/12/2017 | Altrincham (H) | FAT | 545 | 0-0 | Started | | Details |
| 19/12/2017 | Altrincham (A) | FAT | 453 | 2-1 | Started | McDonald, Goulding | Details |
| 23/12/2017 | Coalville Town (H) | NPL P | 228 | 1-3 | Started | McDonald | Details |
| 26/12/2017 | Witton Albion (A) | NPL P | 503 | 2-1 | Started | Gray (2 goals) | Details |
| 01/01/2018 | Marine (H) | NPL P | 255 | 0-0 | Started | | Details |
| 06/01/2018 | Buxton (H) | NPL P | 271 | 1-0 | Unused sub | Jennings | Details |
| 13/01/2018 | Ebbsfleet United (A) | FAT | 911 | 1-1 | Started | Kinsella | Details |
| 16/01/2018 | Ebbsfleet United (H) | FAT | 334 | 2-0 | Started | Gray, McDonald | Details |
| 27/01/2018 | Altrincham (A) | NPL P | 1491 | 1-1 | Started | Vassallo | Details |
| 03/02/2018 | Wealdstone (A) | FAT | 601 | 1-2 | Started | Piggott (82) | Details |
| 06/02/2018 | Matlock Town (A) | NPL P | 191 | 3-1 | Started | Piggott (2 goals), Barnes | Details |
| 10/02/2018 | Sutton Coldfield Tn (A) | NPL P | 235 | 2-0 | Unused sub | Gray, Higgins | Details |
| 26/02/2018 | Winsford United (A) | CSC | 54 | 0-3 | Started | | Details |
| 18/08/2018 | Farsley Celtic (H) | NPL P | 312 | 0-2 | Subbed on | | Details |
| 21/08/2018 | Lancaster City (A) | NPL P | 236 | 3-1 | Unused sub | Caton, Amis, Gray | Details |
| 25/08/2018 | Stalybridge Celtic (H) | NPL P | 217 | 0-0 | Subbed on | | Details |
| 27/08/2018 | Bamber Bridge (A) | NPL P | 407 | 0-0 | Started | | Details |
| 01/09/2018 | North Ferriby Utd (A) | NPL P | | 5-0 | Started | Brodie, Dixon, Gray, Vassallo, Amis | Details |
| 04/09/2018 | Workington (H) | NPL P | 239 | 2-0 | Started | Gray (23), Mackreth (27) | Details |
| 08/09/2018 | Burscough (H) | FAC | 240 | 4-0 | Started | Brodie, Gray (2 goals), Mackreth | Details |
| 11/09/2018 | Hyde United (A) | NPL P | 306 | 2-0 | Started | Mackreth, Hughes | Details |
| 15/09/2018 | Marine (H) | NPL P | 383 | 1-0 | Started | Mackreth | Details |
| 22/09/2018 | Consett (A) | FAC | 451 | 3-3 | Started | Dixon (21), Vassallo (45), Gray (66) | Details |
| 25/09/2018 | Consett (H) | FAC | 312 | 2-0 | Started | Dixon, Gray | Details |
| 29/09/2018 | South Shields (H) | NPL P | 505 | 3-0 | Started | Kirby, Amis, Dixon | Details |
| 02/10/2018 | Mickleover Sports (H) | NPL P | 211 | 1-0 | Started | Vassallo | Details |
| 09/10/2018 | Whitby Town (A) | NPL P | 267 | 1-0 | Subbed on | Mackreth (80) | Details |
| 13/10/2018 | Matlock Town (H) | NPL P | 303 | 0-1 | Started | | Details |
| 20/10/2018 | FC Halifax Town (H) | FAC | 929 | 2-2 | Started | Gray, Garrity | Details |
| 23/10/2018 | FC Halifax Town (A) | FAC | 844 | 0-2 | Started | | Details |
| 27/10/2018 | Prescot Cables (H) | FAT | 316 | 0-1 | Started | | Details |
| 30/10/2018 | Nantwich Town (A) | NPL P | 296 | 1-2 | Subbed on | Hughes | Details |
| 03/11/2018 | Grantham Town (A) | NPL P | 219 | 2-0 | Started | Dixon (82), Mackreth (90 pen) | Details |
| 06/11/2018 | Stockport County (H) | CSC | 173 | 1-2 | Started | Amis (4) | Details |
| 10/11/2018 | Hednesford Town (A) | NPL P | 264 | 0-1 | Subbed on | | Details |
| 17/11/2018 | Basford United (H) | NPL P | 638 | 1-1 | Started | Mackreth (25) | Details |
| 01/12/2018 | Marine (A) | NPL P | 521 | 2-0 | Unused sub | Dixon (33), Gray (70) | Details |
| 22/12/2018 | Buxton (H) | NPL P | 368 | 2-1 | Unused sub | Dunn (86 pen), Reid (90) | Details |
| 26/12/2018 | Witton Albion (A) | NPL P | 507 | 2-1 | Subbed on | Dunn (8), Mackreth (90) | Details |
| 29/12/2018 | Basford United (A) | NPL P | 280 | 3-2 | Started | Garrity (9, 62), Gray (35) | Details |
| 01/01/2019 | Bamber Bridge (H) | NPL P | 460 | 2-0 | Started | McCarthy (48, 61) | Details |
| 05/01/2019 | Farsley Celtic (A) | NPL P | 471 | 3-3 | Subbed on | Dixon (30 pen), Amis (72, 87) | Details |
| 12/01/2019 | Scarborough Athletic (A) | NPL P | 1054 | 0-1 | Started | | Details |
| 26/01/2019 | Grantham Town (H) | NPL P | 365 | 3-0 | Unused sub | Amis (47, 50, 69) | Details |
| 02/02/2019 | Gainsborough Trinity (A) | NPL P | 412 | 4-1 | Started | Dunn, Amis, Gray, Vassallo | Details |
| 09/02/2019 | Hednesford Town (H) | NPL P | 348 | 3-1 | Started | Vassallo (17), Amis (42, 73) | Details |
| 16/02/2019 | South Shields (A) | NPL P | 1996 | 2-1 | Unused sub | Amis (27), Dunn (32) | Details |
| 23/02/2019 | Nantwich Town (H) | NPL P | 647 | 3-3 | Subbed on | Roberts (27), Amis (43), Gray (90) | Details |
| 26/02/2019 | Workington (A) | NPL P | 379 | 2-0 | Subbed on | Vassallo (77, 86) | Details |
| 02/03/2019 | Mickleover Sports (A) | NPL P | 328 | 4-1 | Started | Vassallo, Gray, Evans, Mackreth | Details |
| 09/03/2019 | Stafford Rangers (H) | NPL P | 553 | 2-3 | Started | Dixon (22), Cusani (88) | Details |
| 23/03/2019 | Stafford Rangers (A) | NPL P | 759 | 1-1 | Started | Dunn (61) | Details |
| 30/03/2019 | Gainsborough Trinity (H) | NPL P | 445 | 2-1 | Started | Mackreth (72, 90 pen) | Details |
| 06/04/2019 | Matlock Town (A) | NPL P | 419 | 2-0 | Subbed on | Dunn (63), Gray (73) | Details |
| 09/04/2019 | Whitby Town (H) | NPL P | 355 | 1-0 | Unused sub | Cusani (80) | Details |
| 13/04/2019 | Scarborough Athletic (H) | NPL P | 554 | 2-0 | Unused sub | Gray (23), Dunn (90) | Details |
| 20/04/2019 | Stalybridge Celtic (A) | NPL P | 386 | 2-1 | Started | Gray (25), Mackreth (54) | Details |
| 22/04/2019 | Witton Albion (H) | NPL P | 733 | 0-0 | Started | | Details |
| 27/04/2019 | Buxton (A) | NPL P | 943 | 2-2 | Started | Dixon (41), Roberts (79) | Details |
| 30/04/2019 | Nantwich Town (H) | PO | 1424 | 4-1 | Subbed on | Garrity (57, 79), Own Goal (89), Gray (90) | Details |
| 04/05/2019 | South Shields (A) | PO | 2337 | 2-1 | Subbed on | Vassallo (67), Amis (87) | Details |
| 11/05/2019 | Kings Lynn Town (H) | PO | 2200 | 2-3aet | Started | Garrity (18, 60) | Details |
| 17/08/2019 | Morpeth Town (H) | NPL P | 447 | 1-3 | Started | Roberts (66) | Details |
| 26/08/2019 | Bamber Bridge (H) | NPL P | 402 | 3-1 | Unused sub | Garrity (9, 54), Chadwick (39) | Details |
| 07/09/2019 | City of Liverpool (H) | FAC | 602 | 2-2 | Unused sub | Dixon (44), Amis (90) | Details |
| 24/09/2019 | FC United of Manchester (H) | NPL P | 702 | 0-1 | Started | | Details |
| 28/09/2019 | Scarborough Athletic (A) | NPL P | 845 | 1-1 | Subbed on | Sephton (20) | Details |
| 05/10/2019 | Brackley Town (A) | FAC | 452 | 0-2 | Started | | Details |
| 08/10/2019 | Lancaster City (H) | NPL P | 338 | 2-2 | Unused sub | Raven (8), Garrity (25) | Details |
| 12/10/2019 | Whitby Town (A) | NPL P | 532 | 1-0 | Started | Gray (78) | Details |
| 15/10/2019 | Matlock Town (A) | NPL P | 380 | 2-1 | Started | Garrity (50), Mackreth (52 pen) | Details |
| 19/10/2019 | Stalybridge Celtic (H) | NPL P | 454 | 1-2 | Started | Garrity (90) | Details |
| 26/10/2019 | Ashton United (H) | FAT | 327 | 0-1 | Started | | Details |
| 14/12/2019 | Basford United (H) | NPL P | 336 | 1-1 | Subbed on | Dunn (34) | Details |
| 21/12/2019 | Morpeth Town (A) | NPL P | 410 | 0-4 | Unused sub | | Details |
| 26/12/2019 | Witton Albion (H) | NPL P | 501 | 1-1 | Subbed on | Roberts (20) | Details |
| 01/01/2020 | Bamber Bridge (A) | NPL P | 386 | 3-3 | Started | Dunn (30), Mackreth (33), Gray (90) | Details |
| 04/01/2020 | Atherton Collieries (H) | NPL P | 507 | 1-1 | Subbed on | Garrity (29) | Details |
| 11/01/2020 | Radcliffe (H) | NPL P | 449 | 1-0 | Subbed on | Buckley (29) | Details |
| 14/01/2020 | Sandbach United (A) | CSC | 76 | 4-1 | Started | Harris (45, 55), Duggan (49), Dixon (76) | Details |
| 18/01/2020 | Stafford Rangers (A) | NPL P | 543 | 2-2 | Started | Gray (55), Amis (90) | Details |
| 01/02/2020 | Lancaster City (A) | NPL P | 264 | 1-2 | Subbed on | Mackreth (10) | Details |
| 18/02/2020 | Grantham Town (H) | NPL P | 263 | 3-3 | Subbed on | Brown (24, 73 pen), Amis (63) | Details |
| 22/02/2020 | Scarborough Athletic (H) | NPL P | 511 | 2-0 | Subbed on | Amis (15), Mackreth (90) | Details |
| 29/02/2020 | FC United of Manchester (A) | NPL P | 2088 | 4-4 | Started | Buckley (41, 45), Mackreth (54), Roberts (71) | Details |
| 03/03/2020 | Ashton United (A) | NPL P | 202 | 1-1 | Started | Gray (84) | Details |
| 07/03/2020 | Stalybridge Celtic (A) | NPL P | 385 | 2-0 | Subbed on | Buckley (47), Amis (90) | Details |
| 10/03/2020 | Matlock Town (H) | NPL P | 308 | 3-2 | Subbed on | Buckley (75), Roberts (86), Warren (90) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Dylan Vassallo:
Played 112, Won 51, Drawn 34, Lost 27, For 182, Against 133 |