View career statistics for Karl Williams
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 20/08/1988 | Burscough (H) | NWC1 | | 1-0 | Started | Kinsey | Details |
| 23/08/1988 | Colwyn Bay (A) | NWC1 | | 1-2 | Started | Kinsey | Details |
| 27/08/1988 | Rossendale (A) | NWC1 | | 1-3 | Started | Own Goal | Details |
| 30/08/1988 | Knowsley United (H) | NWC1 | | 0-2 | Started | | Details |
| 03/09/1988 | Curzon Ashton (H) | FAC | | 3-2 | Started | Hodge (2 goals), Lake | Details |
| 10/09/1988 | Darwen (H) | NWC1 | | 1-1 | Started | Hodge | Details |
| 13/09/1988 | Flixton (A) | NWC1 | | 2-0 | Started | Hodge, Walker | Details |
| 17/09/1988 | Bilston Town (A) | FAC | | 0-0 | Started | | Details |
| 20/09/1988 | Bilston Town (H) | FAC | | 3-2 | Started | Whalley, Hughes, Lake | Details |
| 24/09/1988 | Bootle (A) | NWC1 | | 2-0 | Started | Hodge (2 goals) | Details |
| 01/10/1988 | Rhyl (A) | FAC | | 1-1 | Started | Hodge | Details |
| 04/10/1988 | Rhyl (H) | FAC | | 2-0 | Started | Walker, Lake | Details |
| 08/10/1988 | St Helens Town (H) | NWC1 | | 2-1 | Started | Hill, Hodge | Details |
| 15/10/1988 | Leek Town (H) | FAC | 378 | 1-2 | Started | Hodge | Details |
| 22/10/1988 | Glossop North End (A) | NWCCC | | 1-1 | Started | Williams | Details |
| 29/10/1988 | Skelmersdale United (H) | NWC1 | | 4-1 | Started | Hughes, Hodge (3 goals) | Details |
| 12/11/1988 | Formby (H) | NWC1 | | 2-0 | Started | Harvey, Kinsey | Details |
| 19/11/1988 | Glossop North End (H) | NWCCC | | 2-0 | Started | Hughes, Hodge | Details |
| 26/11/1988 | Vauxhall (A) | FAV | | 0-1 | Started | | Details |
| 03/12/1988 | Nantwich Town (H) | CSC | | 4-3aet | Started | Whalley, Kinsey, Hodge (2 goals) | Details |
| 10/12/1988 | Rossendale (H) | NWC1 | | 0-1 | Started | | Details |
| 17/12/1988 | Darwen (A) | NWC1 | | 2-1 | Started | Harvey, Hodge | Details |
| 24/12/1988 | Flixton (H) | NWC1 | | 1-1 | Started | Harvey | Details |
| 31/12/1988 | Leyland Motors (A) | NWC1 | | 0-4 | Started | | Details |
| 07/01/1989 | Ellesmere Port (H) | NWC1 | | 0-0 | Started | | Details |
| 14/01/1989 | Bootle (H) | NWC1 | | 1-0 | Started | Kinsey | Details |
| 21/01/1989 | Prescot Cables (A) | NWC1 | | 2-2 | Started | Hughes (2 goals) | Details |
| 24/01/1989 | Witton Albion (A) | CSC | 317 | 0-2 | Started | | Details |
| 28/01/1989 | Colwyn Bay (H) | NWC1 | | 2-2 | Started | Hodge, Own Goal | Details |
| 04/02/1989 | Maghull (A) | NWCCC | | 1-1 | Started | McClatchey | Details |
| 11/02/1989 | Maghull (H) | NWCCC | | 3-1 | Started | Harvey, Kinsey, Hodge | Details |
| 18/02/1989 | Ashton United (A) | NWC1 | | 2-1 | Started | Kinsey (2 goals) | Details |
| 04/03/1989 | Atherton LR (A) | NWC1 | | 2-1 | Started | Houghton, Whalley | Details |
| 07/03/1989 | Burscough (A) | NWC1 | | 0-0 | Started | | Details |
| 18/03/1989 | Prescot Cables (H) | NWC1 | | 2-1 | Started | Kinsey, Hodge | Details |
| 01/04/1989 | Clitheroe (A) | NWCCC | | 0-0 | Started | | Details |
| 04/04/1989 | Atherton LR (H) | NWC1 | | 2-1 | Started | Dack, Houghton | Details |
| 08/04/1989 | Clitheroe (H) | NWCCC | | 2-0 | Started | Kinsey, Hodge | Details |
| 11/04/1989 | Knowsley United (A) | NWC1 | | 4-4 | Started | Coulson, Houghton (2 goals), Walker | Details |
| 13/04/1989 | Skelmersdale United (A) | NWC1 | | 1-1 | Started | McClatchey | Details |
| 15/04/1989 | Formby (A) | NWC1 | | 3-0 | Started | Walker, Hodge (2 goals) | Details |
| 18/04/1989 | Salford City (H) | NWC1 | | 1-1 | Started | Williams | Details |
| 20/04/1989 | St Helens Town (A) | NWC1 | | 1-2 | Started | Hodge | Details |
| 22/04/1989 | Clitheroe (A) | NWC1 | | 0-2 | Started | | Details |
| 20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Started | | Details |
| 24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
| 27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Started | Warder (2 goals), Lee | Details |
| 29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Started | Heavey (3 goals) | Details |
| 03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Started | Finley, Heavey | Details |
| 06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
| 10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
| 13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
| 27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | Started | | Details |
| 01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | Started | | Details |
| 04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
| 08/10/1994 | Frickley Athletic (H) | FAC | 252 | 2-0 | Started | McDonald, Lee | Details |
| 15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
| 18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
| 22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
| 26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
| 05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
| 08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
| 16/11/1994 | Caernarfon Town (A) | NPL C | 196 | 1-0 | Started | Heavey | Details |
| 19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
| 22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
| 26/11/1994 | Colwyn Bay (H) | FAT | 208 | 1-1 | Started | Heavey | Details |
| 29/11/1994 | Colwyn Bay (A) | FAT | 434 | 0-3 | Started | | Details |
| 03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
| 06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
| 10/12/1994 | Harrogate Town (H) | NPL D1 | 150 | 2-0 | Started | McDonald, Lee | Details |
| 07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
| 14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
| 17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
| 24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
| 04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
| 08/02/1995 | Caernarfon Town (A) | NPL D1C | | 0-2 | Started | | Details |
| 21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
| 25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
| 28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
| 11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
| 15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
| 21/03/1995 | Fleetwood Town (A) | NPL D1 | 110 | 0-0 | Started | | Details |
| 25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
| 28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
| 30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
| 04/04/1995 | Lancaster City (A) | NPL D1 | 179 | 2-1 | Started | Nicely, Coulson | Details |
| 15/04/1995 | Netherfield (A) | NPL D1 | 116 | 1-0 | Started | Soley | Details |
| 22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
| 29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
| 06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Karl Williams:
Played 90, Won 44, Drawn 24, Lost 22, For 130, Against 96 |