View career statistics for Thomas Lamb
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 12/01/2008 | Carlton Town (A) | NPL 1S | 70 | 6-3 | Started | Spearitt, Williams, Lamb, Taylor, Brown, Rendell | Details |
| 19/01/2008 | Quorn (H) | NPL 1S | 146 | 1-1 | Started | Lamb (10) | Details |
| 29/01/2008 | Colwyn Bay (H) | NPL 1S | 121 | 2-3 | Started | Lamb (58), Taylor (69) | Details |
| 02/02/2008 | Goole (A) | NPL 1S | 191 | 1-2 | Started | Spearitt | Details |
| 09/02/2008 | Shepshed Dynamo (H) | NPL 1S | 128 | 1-2 | Started | Brown | Details |
| 23/02/2008 | Belper Town (A) | NPL 1S | 197 | 1-2 | Started | Towey (52) | Details |
| 08/03/2008 | Spalding United (A) | NPL 1S | 95 | 2-0 | Started | Spearitt, Lynch | Details |
| 15/03/2008 | Gresley Rovers (H) | NPL 1S | 131 | 1-0 | Started | Lamb | Details |
| 22/03/2008 | Stocksbridge PS (H) | NPL 1S | 118 | 3-0 | Started | Lamb (2 goals), Rendell | Details |
| 24/03/2008 | Nantwich Town (A) | NPL 1S | 549 | 0-1 | Started | | Details |
| 29/03/2008 | Alsager (A) | NPL 1S | 40 | 2-3 | Started | Rendell (27), Spearitt (90) | Details |
| 05/04/2008 | Grantham Town (H) | NPL 1S | 104 | 1-0 | Started | Lamb | Details |
| 12/04/2008 | Brigg Town (A) | NPL 1S | 137 | 2-0 | Started | Rendell, Lamb | Details |
| 19/04/2008 | Sheffield (H) | NPL 1S | 155 | 2-1 | Started | Daniels (49), Rendell (67) | Details |
| 22/04/2008 | Cammell Laird (H) | NPL 1S | 83 | 0-1 | Started | | Details |
| 26/04/2008 | Stocksbridge PS (A) | NPL 1S | 187 | 2-2 | Started | Williams, Lamb | Details |
| 23/09/2008 | Cammell Laird (A) | CSC | 88 | 2-1 | Subbed on | Hadland, Thompson | Details |
| 27/09/2008 | Ossett Albion (A) | NPL 1N | 159 | 1-2 | Subbed on | Lamb | Details |
| 04/10/2008 | Chorley (A) | FAT | 209 | 0-0 | Started | | Details |
| 07/10/2008 | Chorley (H) | FAT | 128 | 3-0 | Started | Hadland, Lamb (2 goals) | Details |
| 09/10/2008 | Ashton Town (A) | LIV | 62 | 6-1 | Started | Lamb, Own Goal, Towey (2 goals), McCarthy, Rendell | Details |
| 02/11/2008 | Romulus (A) | FAT | 115 | 2-2 | Subbed on | Towey, Daniels | Details |
| 20/01/2009 | Lancaster City (A) | NPL 1N | 179 | 3-2 | Subbed on | Kielty, Hadland, Gahgan | Details |
| 27/01/2009 | Woodley Sports (A) | NPL 1N | 93 | 0-1 | Subbed on | | Details |
| 28/02/2009 | Chorley (H) | NPL 1N | 178 | 1-3 | Unused sub | Gahgan | Details |
| 02/03/2009 | Colwyn Bay (A) | NPL 1N | 192 | 1-3 | Subbed on | McCarthy | Details |
| 07/03/2009 | Wakefield (H) | NPL 1N | 127 | 2-1 | Unused sub | Chetcuti, McCarthy | Details |
| 21/03/2009 | Trafford (A) | NPL 1N | 120 | 1-0 | Subbed on | Hadland | Details |
| 28/03/2009 | Garforth Town (H) | NPL 1N | 124 | 5-0 | Started | O'Donnell, Gahgan, Dutton (2 goals), Smith | Details |
| 31/03/2009 | Rossendale (A) | NPL 1N | 99 | 2-3 | Started | Gahgan (10, 70 pen) | Details |
| 04/04/2009 | Newcastle Blue Star (A) | NPL 1N | 71 | 1-3 | Started | Gahgan | Details |
| 06/04/2009 | Curzon Ashton (H) | NPL 1N | 129 | 2-2 | Started | McCarthy (23), Lamb (30) | Details |
| 10/04/2009 | Skelmersdale United (H) | NPL 1N | 228 | 0-4 | Started | | Details |
| 13/04/2009 | Salford City (A) | NPL 1N | 144 | 1-3 | Started | McCarthy | Details |
| 18/04/2009 | Radcliffe (H) | NPL 1N | | 2-4 | Started | Gahgan (6 pen), Lamb (9) | Details |
| 25/04/2009 | Harrogate RA (A) | NPL 1N | | 3-2 | Subbed on | Grogan, Hadland, Chetcuti | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Thomas Lamb:
Played 34, Won 14, Drawn 5, Lost 15, For 62, Against 54 |