View career statistics for Elfyn Edwards
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 19/08/1995 | Alfreton Town (A) | NPL D1 | 203 | 1-5 | Started | Glass | Details |
| 22/08/1995 | Ashton United (H) | NPL D1 | 104 | 2-2 | Started | Heavey, O'Callaghan | Details |
| 26/08/1995 | Harrogate Town (H) | NPL D1 | 105 | 2-2 | Started | O'Callaghan (2 goals) | Details |
| 02/09/1995 | Farsley Celtic (A) | NPL D1 | 113 | 0-1 | Started | | Details |
| 05/09/1995 | Atherton LR (H) | NPL D1 | 110 | 1-2 | Started | O'Callaghan | Details |
| 09/09/1995 | Trafford (H) | FAC | | 2-2 | Started | O'Callaghan (2 goals) | Details |
| 12/09/1995 | Trafford (A) | FAC | | 3-4 | Started | Heavey, O'Callaghan, Brady | Details |
| 16/09/1995 | Worksop (H) | NPL D1 | 123 | 3-2 | Started | Heavey, O'Callaghan, Helme | Details |
| 18/09/1995 | Great Harwood (A) | NPL D1 | 106 | 5-0 | Started | Lawrenson, Johnson, Heavey, O'Callaghan (2 goals) | Details |
| 23/09/1995 | Fleetwood Town (H) | NPL D1 | 124 | 3-3 | Started | Lawrenson, Heavey, Glass | Details |
| 26/09/1995 | Nantwich Town (H) | CSC | | 6-1 | Started | Lawrenson, Brady (2 goals), O'Callaghan (3 goals) | Details |
| 30/09/1995 | Eastwood Town (A) | NPL D1 | 126 | 1-2 | Started | Heavey | Details |
| 03/10/1995 | Ashton United (H) | NPL C | | 1-2 | Started | Heavey | Details |
| 07/10/1995 | Workington (A) | NPL D1 | 243 | 2-2 | Started | Diamond, Heavey | Details |
| 10/10/1995 | Curzon Ashton (A) | NPL D1 | | 1-2 | Started | O'Callaghan | Details |
| 14/10/1995 | Racing Club Warwick (A) | FAT | | 0-1 | Started | | Details |
| 17/10/1995 | Radcliffe (H) | NPL D1 | | 1-1 | Started | Edwards | Details |
| 21/10/1995 | Netherfield (H) | NPL D1 | | 3-6 | Unused sub | Boardman, Glass, O'Callaghan | Details |
| 28/10/1995 | Lincoln United (A) | NPL D1 | | 0-1 | Started | | Details |
| 04/11/1995 | Lincoln United (H) | NPL D1 | | 4-2 | Started | Glass, Atkinson, O'Callaghan (2 goals) | Details |
| 06/11/1995 | Ashton United (A) | NPL D1 | | 1-3 | Started | O'Callaghan | Details |
| 06/01/1996 | Great Harwood (H) | NPL D1 | | 1-1 | Started | Murphy | Details |
| 13/01/1996 | Congleton (A) | NPL D1 | | 4-0 | Started | Atkinson, O'Callaghan (3 goals) | Details |
| 20/01/1996 | Alfreton Town (H) | NPL D1 | | 2-2 | Started | Rudge, Birch | Details |
| 03/02/1996 | Curzon Ashton (H) | NPL D1 | | 0-2 | Started | | Details |
| 13/02/1996 | Lancaster City (H) | NPL D1 | | 1-1 | Started | O'Callaghan | Details |
| 17/02/1996 | Whitley Bay (A) | NPL D1 | | 1-2 | Started | Atkinson | Details |
| 24/02/1996 | Farsley Celtic (H) | NPL D1 | | 5-1 | Started | Atkinson, O'Callaghan (2 goals), Glass (2 goals) | Details |
| 09/03/1996 | Fleetwood Town (A) | NPL D1 | 77 | 1-0 | Started | Birch | Details |
| 12/03/1996 | Workington (H) | NPL D1 | | 2-3 | Started | Atkinson, O'Callaghan | Details |
| 16/03/1996 | Gretna (A) | NPL D1 | | 3-1 | Started | Birch (2 goals), Atkinson | Details |
| 23/03/1996 | Radcliffe (A) | NPL D1 | | 1-3 | Started | Birch | Details |
| 30/03/1996 | Bradford PA (H) | NPL D1 | | 1-1 | Started | O'Callaghan | Details |
| 06/04/1996 | Lancaster City (A) | NPL D1 | | 2-4 | Started | Atkinson, Payne | Details |
| 13/04/1996 | Atherton LR (A) | NPL D1 | | 1-2 | Started | O'Callaghan | Details |
| 16/04/1996 | Congleton (H) | NPL D1 | | 4-1 | Started | Owen, Glass, O'Callaghan (2 goals) | Details |
| 20/04/1996 | Harrogate Town (A) | NPL D1 | | 3-1 | Started | Atkinson, O'Callaghan (2 goals) | Details |
| 07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Started | Nestor, Whitehead, Tyrell | Details |
| 10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
| 01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
| 12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
| 26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
| 02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
| 09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
| 16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
| 23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
| 30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
| 02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Started | Tomlinson, Tyrell | Details |
| 13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
| 20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
| 23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
| 27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
| 06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
| 09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
| 13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
| 20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
| 23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Started | | Details |
| 30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
| 05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
| 08/04/1999 | Fleetwood Freeport (N) | NWCD2T | 350 | 1-2 | Started | Whitehead (74) | Details |
| 10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
| 17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
| 24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
| 08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Elfyn Edwards:
Played 63, Won 26, Drawn 15, Lost 22, For 136, Against 97 |