View career statistics for Ian Hughes
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | Subbed on | McDonald, Dunn, Rice, Beck | Details |
| 28/02/1998 | Atherton Collieries (A) | NWC1 | | 1-1 | Subbed on | Mathieson | Details |
| 26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Started | Whitehead (2 goals), Ward (2 goals), Dack | Details |
| 10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Started | Tague | Details |
| 17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Started | | Details |
| 24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
| 07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Started | Nestor, Whitehead, Tyrell | Details |
| 10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
| 01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
| 08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Unused sub | Berry (32), Tyrell (70) | Details |
| 12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
| 15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
| 19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
| 26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
| 09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
| 16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
| 23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
| 06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
| 09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
| 13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
| 21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Unused sub | Holden (3 goals), Heverin | Details |
| 14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Unused sub | | Details |
| 18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Unused sub | Holden, Heverin (4 goals) | Details |
| 21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
| 30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ian Hughes:
Played 21, Won 13, Drawn 2, Lost 6, For 46, Against 28 |