Back to all opposition stats.
| |
Played |
Warrington Win |
Draw |
Congleton Reserves win |
Warrington Goals |
Congleton Reserves Goals |
| At Warrington | 15 | 13 | 1 | 1 | 65 | 16 | | At Congleton Reserves | 14 | 12 | 0 | 2 | 54 | 19 | | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | | Overall | 29 | 25 | 1 | 3 | 119 | 35 |
| Date |
Opponent |
Comp |
Att |
Result |
Warrington Scorers |
|
| 16/12/1967 | Congleton Reserves (A) | M-CHES | | 6-0 | Payne, Evans, Hardy (2 goals), Eyres, Own Goal | Details |
| 09/12/1967 | Congleton Reserves (H) | M-CHES | | 7-1 | Evans (5 goals), Hardy, Richards | Details |
| 19/04/1967 | Congleton Reserves (A) | MCLC | | 2-1 | Hardy, Own Goal | Details |
| 05/04/1967 | Congleton Reserves (H) | MCLC | | 1-1 | Ellison | Details |
| 25/02/1967 | Congleton Reserves (A) | M-CHES | | 6-1 | Hardy (4 goals), Gerraghty, Robinson | Details |
| 01/10/1966 | Congleton Reserves (H) | M-CHES | | 3-0 | Robinson (3 goals) | Details |
| 25/04/1966 | Congleton Reserves (A) | M-CHES | | 4-0 | Hardy, Marsh, Grayson, Payne | Details |
| 22/01/1966 | Congleton Reserves (H) | M-CHES | | 8-2 | Hardy (3 goals), O'Day (2 goals), Grayson, Hickson, Winter | Details |
| 30/11/1963 | Congleton Reserves (A) | M-CHES | | 3-0 | Lawrence (2 goals), Haddock | Details |
| 24/08/1963 | Congleton Reserves (H) | M-CHES | | 4-1 | Grayson (3 goals), Sealey | Details |
| 01/12/1962 | Congleton Reserves (A) | M-CHES | | 6-1 | Grayson (3 goals), Hardy (2 goals), Nelson | Details |
| 03/11/1962 | Congleton Reserves (H) | M-CHES | | 6-0 | Nelson (3 goals), Sealey (2 goals), Grayson | Details |
| 17/03/1962 | Congleton Reserves (H) | M-CHES | | 3-1 | Cameron, Nelson (2 goals) | Details |
| 23/12/1961 | Congleton Reserves (A) | M-CHES | | 3-2 | Nelson (2 goals), Bennett | Details |
| 18/03/1961 | Congleton Reserves (H) | M-CHES | | 4-0 | Wheat (2 goals), Heywood, Richards | Details |
| 07/01/1961 | Congleton Reserves (A) | M-CHES | | 2-3 | Swift, Tipping | Details |
| 19/03/1960 | Congleton Reserves (H) | M-CHES | | 4-1 | Whalley (3 goals), Cameron | Details |
| 22/08/1959 | Congleton Reserves (A) | M-CHES | | 1-0 | Robinson | Details |
| 31/01/1959 | Congleton Reserves (H) | M-CHES | | 4-0 | Connor (2 goals), Williams, Hayes | Details |
| 30/08/1958 | Congleton Reserves (A) | M-CHES | | 5-1 | Green, Berrington, Bennett, Hayes, Own Goal | Details |
| 26/04/1958 | Congleton Reserves (H) | M-CHES | | 9-2 | Foster (2 goals), Hunt (4 goals), Pidgeon, Bennett, Own Goal | Details |
| 24/08/1957 | Congleton Reserves (A) | M-CHES | | 4-0 | McCauley, Grayson (2 goals), Tipping | Details |
| 30/03/1957 | Congleton Reserves (A) | M-CHES | | 4-2 | Owens (2 goals), Green, Hunt | Details |
| 09/03/1957 | Congleton Reserves (H) | M-CHES | | 3-2 | Martin, Hunt (pen), Green | Details |
| 31/12/1955 | Congleton Reserves (H) | CAC | | 6-1 | Woods, Bennett (2 goals), Arnold (2 goals), Hunt | Details |
| 12/02/1955 | Congleton Reserves (A) | M-CHES | | 3-5 | Arnold (3 goals) | Details |
| 23/01/1955 | Congleton Reserves (H) | M-CHES | | 0-2 | | Details |
| 10/04/1954 | Congleton Reserves (A) | M-CHES | | 5-3 | Arnold (2 goals), Hayes (pen), Hayes (pen), Martin | Details |
| 12/12/1953 | Congleton Reserves (H) | M-CHES | | 3-2 | Ripon, Arnold, Robinson | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Warrington win: 9-2 on 26 April 1958 Biggest Warrington defeat: 3-5 on 12 February 1955 |